Performance Rankings Quick Glance
Performance Rankings
| # | 1 DAY | 1 WEEK | 1 MONTH | 3 MONTHS | 6 MONTHS | 1 YEAR |
|---|---|---|---|---|---|---|
| 1 | 🛍️Consumer Discretionary1.5% | 💻Technology5.6% | 🧱Materials5.2% | 🧱Health Care14.5% | 💻Technology38.6% | 💻Technology42.9% |
| 2 | 💻Technology1.4% | 🧱Materials3.6% | 🛢️Energy4.9% | 🏦Financials11.7% | 🏢The S&P 50014.1% | 🛢️Energy35.7% |
| 3 | 🧱Materials1.3% | 🧱Health Care2.1% | 🏦Financials3.7% | 💻Technology10.8% | 🛢️Energy10.1% | 🧱Health Care26.9% |
| 4 | 🧱Health Care0.7% | 🏢The S&P 5002.1% | 🏢The S&P 5002.9% | 🏗️Industrials6.4% | 🏗️Industrials10.0% | 🏗️Industrials22.7% |
| 5 | 🏢The S&P 5000.6% | 🛍️Consumer Discretionary1.4% | 🛍️Consumer Discretionary2.6% | 🏢The S&P 5005.7% | 🏠Real Estate9.1% | 🏢The S&P 50022.2% |
| 6 | 🔌Utilities0.5% | 🏗️Industrials1.1% | 🛒Consumer Staples2.3% | 🧱Materials2.8% | 🏦Financials8.1% | 🧱Materials20.8% |
| 7 | 🏠Real Estate0.4% | 🏦Financials0.4% | 🏗️Industrials2.2% | 🛢️Energy2.8% | 🧱Health Care7.0% | 🏦Financials10.9% |
| 8 | 🏗️Industrials0.2% | 🛒Consumer Staples0.3% | 🧱Health Care2.2% | 🛒Consumer Staples1.4% | 🧱Materials4.7% | 🏠Real Estate8.6% |
| 9 | 📡Communication Services0.1% | 📡Communication Services-0.1% | 🏠Real Estate1.7% | 🏠Real Estate1.3% | 🛍️Consumer Discretionary2.0% | 🛍️Consumer Discretionary7.3% |
| 10 | 🛒Consumer Staples0.0% | 🏠Real Estate-0.4% | 💻Technology1.4% | 🛍️Consumer Discretionary0.0% | 🔌Utilities1.2% | 🛒Consumer Staples4.3% |
| 11 | 🏦Financials-0.4% | 🔌Utilities-1.7% | 📡Communication Services0.7% | 🔌Utilities-3.3% | 🛒Consumer Staples-2.1% | 📡Communication Services3.3% |
| 12 | 🛢️Energy-1.1% | 🛢️Energy-2.2% | 🔌Utilities-3.4% | 📡Communication Services-5.2% | 📡Communication Services-4.3% | 🔌Utilities1.9% |
Friendly Fine Print: MarketQuilt is built to help you explore markets through patterns, rankings, and visuals... not to predict the future or hand out magic investing answers. Data, prices, charts, signals, and rankings may occasionally be delayed, incomplete, wrong, weird, or temporarily unavailable, especially when relying on free or third-party data sources. In short: markets are messy, and data can be too.
Nothing on this website is investment, financial, legal, tax, or trading advice. No tile, color, star, badge, or leaderboard is telling you to buy, sell, hold, YOLO, panic, or mortgage the house. All investing and trading involve risk, including the possible loss of money. Past performance is interesting, but it does not guarantee future results.
MarketQuilt provides general information, commentary, and visual tools for broad audiences. Content is not personalized to your goals, finances, or risk tolerance. You are responsible for your own decisions, research, and clicking of buttons.
By using this website, you agree to use it at your own risk. To the fullest extent permitted by law, MarketQuilt and its operators are not liable for losses, damages, bad trades, missed trades, emotional support trades, or decisions made based on anything you see here.
Be curious. Be thoughtful. Zoom out sometimes. Unplug. Explore a mountain range.