Performance Rankings Quick Glance
Performance Rankings
| # | 1 DAY | 1 WEEK | 1 MONTH | 3 MONTHS | 6 MONTHS | 1 YEAR |
|---|---|---|---|---|---|---|
| 1 | 💻Technology0.9% | 💻Technology4.2% | 💻Technology19.5% | 💻Technology23.7% | 🛢️Energy27.6% | 💻Technology55.3% |
| 2 | 📡Communication Services0.8% | 🛢️Energy3.0% | 🏢The S&P 5006.9% | 🏢The S&P 5007.3% | 🧱Materials20.2% | 🛢️Energy36.3% |
| 3 | 🧱Health Care0.6% | 🏢The S&P 5001.5% | 🛒Consumer Staples4.0% | 🛢️Energy4.8% | 💻Technology19.7% | 🏢The S&P 50027.3% |
| 4 | 🏢The S&P 5000.6% | 🧱Health Care1.4% | 🛢️Energy3.0% | 🏠Real Estate3.3% | 🏗️Industrials12.6% | 🏗️Industrials23.7% |
| 5 | 🛍️Consumer Discretionary0.4% | 🧱Materials1.3% | 🛍️Consumer Discretionary2.0% | 🛍️Consumer Discretionary0.8% | 🛒Consumer Staples10.8% | 🧱Materials20.3% |
| 6 | 🛒Consumer Staples0.3% | 🛒Consumer Staples0.9% | 🏠Real Estate1.8% | 🔌Utilities0.2% | 🏢The S&P 5008.9% | 📡Communication Services17.7% |
| 7 | 🛢️Energy0.1% | 🏗️Industrials-0.2% | 📡Communication Services0.2% | 📡Communication Services0.0% | 🏠Real Estate7.2% | 🔌Utilities12.0% |
| 8 | 🧱Materials-0.2% | 🏠Real Estate-0.4% | 🏗️Industrials0.2% | 🏗️Industrials-0.7% | 📡Communication Services3.1% | 🛍️Consumer Discretionary11.7% |
| 9 | 🏗️Industrials-0.4% | 📡Communication Services-0.5% | 🧱Materials0.1% | 🧱Materials-2.9% | 🔌Utilities-0.4% | 🧱Health Care7.9% |
| 10 | 🏠Real Estate-0.8% | 🛍️Consumer Discretionary-1.0% | 🧱Health Care-1.4% | 🏦Financials-3.3% | 🧱Health Care-0.4% | 🏠Real Estate6.1% |
| 11 | 🏦Financials-1.1% | 🔌Utilities-1.0% | 🏦Financials-1.5% | 🛒Consumer Staples-4.2% | 🛍️Consumer Discretionary-0.6% | 🛒Consumer Staples4.6% |
| 12 | 🔌Utilities-1.2% | 🏦Financials-1.1% | 🔌Utilities-3.9% | 🧱Health Care-6.1% | 🏦Financials-3.7% | 🏦Financials0.2% |
Friendly Fine Print: MarketQuilt is built to help you explore markets through patterns, rankings, and visuals... not to predict the future or hand out magic investing answers. Data, prices, charts, signals, and rankings may occasionally be delayed, incomplete, wrong, weird, or temporarily unavailable, especially when relying on free or third-party data sources. In short: markets are messy, and data can be too.
Nothing on this website is investment, financial, legal, tax, or trading advice. No tile, color, star, badge, or leaderboard is telling you to buy, sell, hold, YOLO, panic, or mortgage the house. All investing and trading involve risk, including the possible loss of money. Past performance is interesting, but it does not guarantee future results.
MarketQuilt provides general information, commentary, and visual tools for broad audiences. Content is not personalized to your goals, finances, or risk tolerance. You are responsible for your own decisions, research, and clicking of buttons.
By using this website, you agree to use it at your own risk. To the fullest extent permitted by law, MarketQuilt and its operators are not liable for losses, damages, bad trades, missed trades, emotional support trades, or decisions made based on anything you see here.
Be curious. Be thoughtful. Zoom out sometimes. Unplug. Explore a mountain range.